Font Size

SCREEN

Cpanel
  North Mecklenburg Wrestling Statistics
Most wins-season Most Takedowns-(S) Most Falls-season Fastest Fall Season  
L.York (10-11) 47 L.York (10-11) 68 L.York (10-11) 39 L.York (10-11) Concord   :11
R. Hoy (03-04) 40 H.Sipe (10-11) 57 H. Sipe (10-11) 29 G.Daves [86-87]HunterHuss:12
H.Sipe (10-11) 38 J.Didonato (10-11) 41 J.Diehl (86-87) 15 G.Sumrow (87-88) Crest       :12    
H. Tran (93-94) 33 M. Pooser (88-89) 28 J.Didonato (10-11) 15 M. Loll (10-11) Harding    :13
J.Diehl (86-87) 30 D.Mylett (10-11) 27 L.Tran (90-91) 13 G.Daves (87-88) Harding    :15  
T. Mercer (84-85) 29 P.Mylett (10-11) 23 B.Nicholson (86-87) 12 M.Merryman (89-90) Harding    :15  
J.Diehl (87-88) 29 S.Starnes (86-87) 22 G.Graves (86-87) 12 S.Starnes (87-88) Harding    :16
P.Ensminger (84-85) 28 A.Richardson (90-91) 22 M.Merryman (90-91) 12 S.Tran (89-90) Harding    :16
G.Sumrow (87-88) 28 S.Starnes (87-88) 19 M.Carpenter (89-90) 12 L.York (10-11) Hopewell  :16
M.Whitener (88-89) 28 J.Diehl (86-87) 19 D. Hager (89-90) 12 S.Carpenter (84-85) Crest       :21
C.McNeil (03-04) 28 J.Norket (86-87) 18 D.Mylett (10-11) 11 M.Carpenter (88-89) Harding    :21
M. Pooser (88-89) 24 J.Hill (10-11) 18 J. Hill (10-11) 10 L.York (10-11) Hough      :22
L. Tran (90-91) 23 S.Jordan (88-89) 17 S.Starnes (86-87)  9 L. Tran (90-91) WestChar.:24
M.Carpenter (88-89) 22 M.Whitener (88-89) 17 S.Starnes (87-88)  9 G.Daves (86-87) EastGast. :26
B.Nicholson (86-87) 21 M.Merryman (90-91) 17 W.Hunter (89-90)  9 J.Howard (88-89) East Linc. :27
S.Starnes (87-88) 21 L.Tran (90-91) 17 R.Strawn (90-91)  9 H.Sipe (10-11) WestChar.:27
M.Whitener (89-90) 21 L.Alexander (85-86) 16 M.Whitener (88-89)  9 L.York (10-11) W.Forsyth:29
A. Bond (90-91) 21 R.Reames (85-86) 15 M.Merryman (88-89)  9 R.Washam (88-89) Garringer  :30
A.Richardson (90-91) 21 G.Sumrow (87-88) 15 L. Mercer (85-86)  8 W.Hunter (89-90) Harding    :30
D.Mylett (10-11) 21 M.Whitener (89-90) 15 G.Sumrow (87-88)  8 L.York (10-11)RockyRiver:29
E. Carroll (89-90) 19 G. Daves (86-87) 14 S. Jordan (88-89)  8 L. Mercer (84-85) Harding    :32
S. Jordan (88-89) 18 S. Jordan (87-88) 14 M. Pooser (88-89)  8 R.Cochran (88-89)Myers Park:32
J.Crawford (88-89) 18 S.Stewart (90-91) 14 C. Frye (89-90)  8 D. Hager (89-90)MyersPark :32  
Most wins-career Most Takedowns-© Most Falls-career Con. Tournament Place
Rob Hoy [01-04]100-# L.York (08-11) 68 L.York (08-11) 39 2010/11 7th  
Hai Tran [90-94]100-# H.Sipe (08-11) 57 H. Sipe (08-11) 29 L.York 2nd 189
L. York [07-11]91-36 M. Pooser (85-89) 50 M.Merryman (88-91) 28 H.Sipe 3rd 215
T. Mercer [82-85] 82-2 S.Starnes (85-89) 44 J.Diehl (86-88) 22 J.Hill 4th 119
M.Whitener [86-89]62-19 M.Whitener (86-90) 43 S.Starnes (85-89) 20      
J.Diehl [86-88] 59-1 J.Didonato (08-11) 41 M. Pooser (85-89) 20      
M. Pooser [85-89]50-31 A.Richardson (88-91) 34 M.Whitener (86-90) 18      
H.Sipe [07-11]49-42 M.Merryman (88-91) 32 G.Daves (85-88) 17      
M.Merryman [88-91]43-30 J.Diehl (86-88) 31 S. Jordan (87-89) 15      
S.Starnes [85-89]41-23 S. Jordan (87-89) 31 S.Tran (89-91) 15      
G.Sumrow [85-87]34-10 A. Bond (88-91) 28 J.Didonato (08-11) 15      
G.Daves [85-88]33-24 D.Mylett (08-11) 27 B.Nicholson (85-87) 14      
A. Bond [88-91]33-19 P.Mylett (08-11) 23 M. Dunn [85-88] 12      
A.Richardson [88-91]30-10 G.Daves (85-88) 22 A. Bond (88-91) 12      
B.Nicholson [85-87]28-10 G.Sumrow (85-87) 20 D.Mylett (08-11) 11      
S. Jordan [87-89]27-16 B.Nicholson (85-87) 19 G.Sumrow (85-87) 10      
S.Tran [89-91] 26-9 S.Tran (89-91) 19 J. Hill (09-12) 10      
D. Mylett [07-11]26-38 J.Hill (09-12) 18 A.Richardson (88-91)   9      
J. Hill [09-12]17-35 N.Bost (85-87) 17 J.Alexander (10-12)   7      
M. Dunn [85-88]16-37 M.Kinnamen (85-88) 15          
    A.Anthony (10-12) 12          
                 
                 
                 
                 
                 
You are here: Home Wrestling Stats